This electric motorcycle is built for efficient urban commuting, combining a lightweight aluminum frame with a high-performance motor and a large-capacity Li-Po battery. It features a compact 1010mm wheelbase, agile suspension geometry, and a user-friendly IP display. The bike supports convenient functions such as APP control, keyless operation, mobile charging, and OTA updates, making it a practical choice for modern city riding.
Configuration
| Category | Equator STD (No ABS) | Equator Plus (With ABS) |
| Dimension (L×W×H) (mm) | 1905 × 680 × 1124 | 1905 × 680 × 1124 |
| Wheel Base (mm) | 1380 | 1380 |
| Seat Height (mm) | 748 | 748 |
| Ground Clearance (mm) | 146 | 146 |
| Front Tire | 100/80-14 | 100/80-14 |
| Rear Tire | 100/80-14 | 100/80-14 |
| Lighting Level | LED | LED |
| Frame | Aluminum Die-casting | Aluminum Die-casting |
| Brake System | F disc & R disc | F disc & R disc + ABS |
| Suspension | Front Hydraulic Shock Absorber + Rear Preload Adjustable | |
| Motor Type | PMSM (Permanent Magnet Synchronous Motor, Air Cooling) | |
| Transmission Ratio | CVT + Gear | CVT + Gear |
| Rated Power (kW) | 3 | 3 |
| Peak Power (kW) | 5 | 5 |
| Power Wheel Torque (N·m) | 165 | 165 |
| Peak Current (A) | 90A | 90A |
| Controller | FOC Vector Control | FOC Vector Control |
| Top Speed (km/h) | 110 | 110 |
| Gradeability | ≥25° | ≥25° |
| 45km Range (bi-cell) | 150 km | 150 km |
| Single Battery Capacity | 80.7V / 72Ah (LFP) | 80.7V / 72Ah (LFP) |
| Battery Removal Method | Side-pull | Side-pull |
| Battery Waterproof | IPX6 | IPX6 |
| Battery Weight | 23kg (each) | 23kg (each) |
| Cell | LFP Head Package | LFP Head Package |
| Recharger | 84V / 10A | 84V / 10A (Optional: 84V/25A) |
| Vehicle Communication | CAN + UDS / Bluetooth + APP | CAN + UDS / Bluetooth + APP |
| Instrument | 4.3 Inch LCD | 5 Inch TFT |
| Navigation | Optional | Optional |
| Tire Pressure Monitoring | Yes | Yes |
| TCS (Traction Control System) | Yes | Yes |
| Traffic Record (Driving Recorder) | Optional | Optional |
| Constant Cruising | Yes | Yes |
| Reverse | Yes | Yes |
| USB | Type-C & USB | Type-C & USB |
| Unlocking Method | Mechanical Key / NFC / APP | Mechanical Key / NFC / APP |
| Storage Bin Capacity | 20L | 20L |
| APP | Optional | Optional |
| Bluetooth Speaker | Optional | Optional |
| Refrigeration & Heating Boxes | Optional | Optional |
| Seat Heating | Optional | Optional |
| Handle Heating | Optional | Optional |
| Vehicle Vibration Sensor | Optional | Optional |
| Driving Modes | ECO / Normal / Boost / Red / Sport / Home / Moving | |
| Throttle | Double Sensor | Double Sensor |
| High Beam / Low Beam | Yes | Yes |
| Daytime Running Light | Yes | Yes |
| Tail Light & Brake Light | Yes | Yes |
| License Light | Yes | Yes |
| Front & Rear Turn Signal Light | Yes | Yes |
| Contour Light | Yes | Yes |











Reviews
There are no reviews yet.