| Dimensions | 2250 * 970 * 1170mm |
| Wheelbase | 1600mm |
| Minimum ground clearance | 150mm |
| Gear | International sixth gear |
| Braking mode | front dual disc brake, rear single disc brake |
| Front wheel | 120/70ZR17 |
| Rear wheel | 180/55ZR17 |
| Engine | 250 asynchronous dual cylinder water-cooled engine |
| Aluminum wheels | 17 inches |
| Front and rear turn signals | LED |
| Front reduction | inverted shock absorption |
| Rear reduction | Central shock absorption (single reduction) |
| Fuel tank capacity | 20 liters |
| Instrument | TFT LCD meter |
| Curb weight | 190KG |
Gasoline Motorcycle
Roywell ABS 250CC Gas Motorcycles
Displacement : 250cc
Mode of Ignition: EFI
Hub form: Aluminium alloy
Basic Configuration: independently developed 250 asynchronous dual cylinder water-cooled six speed machine, dual channel ABS anti lock braking system, TCS traction system, TFT LCD instrument panel, imported semi hot melt tires, dry 12V/9A battery, electronic fuel injection system, adjustable inverted shock absorber











Reviews
There are no reviews yet.