Model | X3 |
Power | 60V800W |
Battery | 60V20A |
Speed | 35km/h |
Range | 50km |
Dimension(L*W*H) | 1650mm*750mm*1050mm |
Maximum Speed | 30-50Km/h |
Charge Time(h) | 7-9h |
Grade Ability | ≥25° |
Driving Mileage | 50-70km |
Use For | Passenger |
Body Type | Open |
Certification | Eec |
Passengers | 3 |
Brake System | Front disc+Rear drum |
Tire Size | 300-10 |
Curb Weight | 100-200kg |
Payload Capacity | 200-300kg |
Size | 1650mm*750mm*1050mm |
Tyre | Front wheels 300-10 Rear wheel 300-10″ |
Brake | Front 180mm disc brake Rear 130mm drum brake |
Color | Red, black, green, blue,customized |
Single Package Size | 165X75X105 cm |
Single Gross Weight | 120kg |
Electric Tricycle
Reviews
There are no reviews yet.