Passengers | 4 |
Brake System | Front disc+Rear disc |
Tire Size | 14 |
Curb Weight | ≤100kg |
Maximum Speed | 30-50Km/h |
Payload Capacity | 300-400kg |
Charge Time(h) | 5-7h |
Grade Ability | ≥25° |
Driving Mileage | 70-90km |
Use For | Passenger |
Driving Type | Electric |
Body Type | Open |
Power | 501 – 800W |
Voltage | 60V |
Size | 172*45*74CM |
Certification | Eec |
Product Name | electric tricycles |
Endurance | 35km-85km |
controller | 9-tube controller |
tyre | Vacuum tire |
Power | 500W-1000WCustomizable |
Front fork | Steel shoulder shock absorption front fork |
Electric Tricycle
Roywell 60V800W Electric Tricycles
Tail light: Integrated taillight, high mount stop lamp
Front Fork: Double-layer chrome hydraulic system
Rear Shock Absorber: Custom springs, double-layer chrome hydraulic system
Brake System: Front opposed pump disc brake, back large diameter double drum brake
Parking System: Dual parking system, with automatic anti-rollback feature
Reviews
There are no reviews yet.