Model Size: | 2160*780*1100mm | Structure of engine: | In-line double cylinder |
Axis Pitch: | 1480mm | Stroke: | Four stroke |
Ground Clearance: | 196mm | Maximum Power: | 35Kw/8500rpm |
Maximum Speed: | 150km/h | Maximum Torque : | 45N.m/7000rpm |
Braking Mode: | Hydraulic disc brake +ABS | Mode of cooling: | Water cooled |
Form of Tire: | Vacuum tire | Displacement : | 500cc |
Tire Specifications: | 120/70-17; 160/60-17 | Cylinder diameter & stroke : | 67X66.8mm |
Hub Form: | Aluminium alloy | Oil supply mode: | Fuel injection |
Suspension system: | Fr: Upside down | Ratio of compression: | 10.7:1 |
Rr:Central subtraction | Mode of Ignition: | EFI | |
Tank Capacity: | 18L | Start up mode: | Electric |
ECO Consumption: | 4.2L/100km | ROZ: | No. 92 |
Battery Specifications: | 12V9AH | Lubrication method: | Pressure & splash |
Form of Instrument: | TFT color screen | Transmission type: | 6 speed international gear |
Net weight: | 198kg | Type of clutch: | Manual wet multi-chip |
Gross weight: | 240kg | Mode of transmission: | Chain drive |
Method of Packing: | Iron frame and carton | ||
Package Size: | 2100*680*1150mm | ||
Loading quantity: | 20GP:14 sets | ||
40HQ:34 sets |
Gasoline Motorcycle
Roywell 500CC EFI Gas Motorcycles
1. Equipped with a 500cc high-efficiency fuel engine and advanced four stroke technology, it provides abundant power output and excellent fuel economy.
2. Equipped with a 6-speed gearbox, it shifts smoothly and responds quickly, meeting driving needs in different road conditions.
3. Equipped with a dual channel ABS anti lock braking system, effectively preventing wheel lock up during emergency braking and ensuring safe riding.
4. Front and rear disc brake design, with sensitive and reliable braking.
Reviews
There are no reviews yet.