| Model Size: | 2050*810*1300mm | ||
| Axis pitch: | 1410mm | Engine model: | 255MM-P |
| Ground clearance: | 175mm | Structure of engine: | in-line double cylinder |
| Maximum speed: | 151km/h | Stroke: | Asynchronous four stroke |
| Braking mode: | Hydraulic disc brake | Maximum power: | 22Kw/8300rpm |
| Form of Tire: | Vacuum tire (semi-hot melt) | Maximum torque : | 25N.m/6200rpm |
| Tire Specifications: | 120/70-17; 150/70-17 | Mode of cooling: | Water cooled |
| Hub form: | Aluminium alloy | Displacement : | 255cc |
| Hub specifications: | 3.50-17; 4.50-17 | Precise displacement : | 257.5ml |
| Lighting form: | LED | Valve valve structure: | SOHC four valves |
| Suspension system: | Inverted | Cylinder diameter & stroke : | 57.3X50mm |
| Central subtraction | Oil supply mode: | Fuel injection | |
| Tank capacity: | 15L | Ratio of compression: | 11.5:1. |
| ECO Consumption: | 3.4L/100km | Mode of Ignition: | EFI |
| Battery Specifications: | 12V9AH | Start up Mode: | Electric |
| Form of instrument: | TFT color screen | ROZ: | No. 92 |
| Rated load: | 150kg | ||
| Net weight: | 166kg | Lubrication method: | Pressure & splash |
| Gross weight: | 196kg | Transmission type: | 6 speed international gear |
| Method of Packing: | Iron frame and carton | Type of clutch: | Manual wet multi-chip |
| Package Size: | 1950*570*860mm | Mode of transmission: | Chain drive |
| Loading quantity: | 20GP :24 sets | Balance shaft: | Built in Balance shaft |
| 40HQ:72 sets | Net weight: | 40.9kg |
Gasoline Motorcycle
Roywell 255CC Gas Motorcycles
Displacement : 255cc
Mode of Ignition: EFI
Tire Specifications: 120/70-17; 150/70-17
Hub form: Aluminium alloy
Oil supply mode: Fuel injection
Basic configuration: independently developed patented model, independently developed 250 asynchronous dual cylinder water-cooled six speed machine, semi hot melt tires, dry 12V/7A battery, National IV electronic injection system, inverted shock absorber, forged aluminum alloy upper and lower connecting plates, sliding clutch, LCD meter, new dedicated exhaust











Reviews
There are no reviews yet.