Model Size: | 2180*740*1120mm | Manufacture: | ZONGSHEN |
Axis pitch: | 1435mm | Engine model: | 255FMM |
Ground clearance: | 175mm | Structure of engine: | In-line double cylinder |
Maximum speed: | 130km/h | Stroke: | Four stroke |
Braking mode: | Hydraulic disc brake | Maximum power: | 12.5Kw/8500rpm |
Form of tire: | Vacuum tire | Maximum torque : | 16N.m/7000rpm |
Tire Specifications: | 120/80-17; 150/70-17 | Mode of Cooling: | Oil cooled |
Hub form: | Aluminium alloy | Displacement : | 250cc |
Hub Specifications: | 3.50-17; 4.50-17 | Precise displacement : | 248ml |
Lighting form: | LED | Valve valve structure: | SOHC four valves |
Suspension System: | Fr: Upside down | Cylinder diameter & stroke : | 55X53mm |
Rr:Double subtraction | Oil supply mode: | Carb/Oil pump | |
Tank capacity: | 17L | Ratio of compression: | 9.3:1. |
ECO consumption: | 3.4L/100km | Mode of ignition: | CDI/EFI |
Battery Specifications: | 12V7AH | Start up mode: | Electric |
Form of instrument: | LCD | ROZ: | No. 92 |
Rated load: | 150kg | Effluent standard: | The Ⅳ |
Net weight: | 181kg | Lubrication method: | Pressure & splash |
Gross weight: | 211kg | Transmission type: | 6 speed international gear |
Method of Packing: | Iron frame and carton | Type of clutch: | Manual wet multi-chip |
Package Size: | 1950*570*860mm | Mode of transmission: | Chain drive |
Loading Quantity: | 20GP :24 sets | Balance shaft: | Built in Balance shaft |
40HQ:72 sets | Net weight: | 42.8kg |
Gasoline Motorcycle
Roywell 250cc Retro Vintage Motorcycle
Displacement:250CC/400CC
Optional configuration; Inverted shock absorption of protective bars
Positive shock absorption, LCD instrument panel, LED headlights, stainless steel Scorpio exhaust, sports car specific vacuum tires, dry 12V/7A battery
Reviews
There are no reviews yet.