| Model Size: | 2080*760*1120mm |
| Axis pitch: | 1410mm |
| Ground clearance: | 150mm |
| Maximum speed: | 150km/h |
| Braking Mode: | Hydraulic disc brake |
| Form of tire: | Vacuum tire |
| Tire Specifications: | 110/70-17; 140/70-17 |
| Hub form: | Aluminium alloy |
| Hub specifications: | 3.50-17; 4.00-17 |
| Lighting form: | LED |
| Suspension system: | Fr:Positive shock absorption |
| Rr:central shock absorption | |
| Tank capacity: | 17L |
| ECO consumption: | 3.4L/100km |
| Battery Specifications: | 12V7AH |
| Form of Instrument: | LCD |
| Rated load: | 150kg |
| Net weight: | 158kg |
Gasoline Motorcycle
Roywell 200CC 250CC 400CC Gas Motorcycle
Displacement:200CC/250CC/400CC
Optional configuration; Inverted shock absorption of protective bars
Positive shock absorption, LCD instrument panel, LED headlights, stainless steel Scorpio exhaust, sports car specific vacuum tires, dry 12V/7A battery










Reviews
There are no reviews yet.