Model Size: | 2050*780*1060mm | Structure of engine: | In-line double cylinder |
Axis pitch: | 1430mm | Stroke: | Four stroke |
Ground clearance: | 150mm | Maximum Power: | 20.6Kw/8300rpm |
Maximum speed: | 160 km/h | Maximum Torque : | 28N.m/6200rpm |
Braking mode: | Hydraulic disc brake | Mode of cooling: | Water cooled |
Form of tire: | Vacuum tube | Displacement : | 400cc |
Tire Specifications: | 110/70-17; 140/70-17 | Precise displacement : | 367ml |
Hub form: | Aluminium alloy | Valve valve structure: | SOHC four valves |
Hub specifications: | 3.00-17; 4.00-17 | Cylinder diameter & stroke : | 64X57mm |
Lighting form: | LED | Oil supply mode: | Fuel injection |
Suspension system: | Inverted | Ratio of compression: | 10.0:1. |
Central subtraction | Mode of ignition: | EFI | |
Tank capacity: | 17 liters | Start up mode: | Electric |
ECO consumption: | 3.4L/100km | ROZ: | No. 92 |
Battery Specifications: | 12V7AH | Lubrication method: | Pressure & splash |
Form of instrument: | LCD | Transmission type: | 6 speed international gear |
Rated load: | 150 kg | Type of clutch: | Manual Oil bath multi-chip |
Net weight: | 174 kg | Mode of transmission: | Chain drive |
Gross weight: | 204 kg | Balance shaft: | Built in Balance shaft |
Method of Packing: | Iron frame and carton | Net weight: | 40.9kg |
Package Size: | 1950*570*860mm |
Gasoline Motorcycle
Roywell N19 400CC Gas Motorcycles
Displacement:400CC/450CC
Optional: bumper, ABS
Inverted shock absorber, LCD display, dual Z1000 dual exhausts, LED headlights, sports car specific vacuum tires, dry 12V/7A battery
Reviews
There are no reviews yet.